View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
More Details | ||
Model Number: | 10-SA-M-J-N | |
Standard | Metric | |
Cutting Table: | 16.0 x 31.0 | 406 x 787 mm |
Swing Arm Dimension: | 13.7 x 18.0 | 348 x 457 mm |
Stroke: | 1.5 - 5.0 | 38 - 127 mm |
Daylight: | 5.0 | 127 mm |
Power: | 3Phase - 220V 60HZ | |
Cutting Speed: | 0.08 m/s | 0.26 ft./s |
RPM: | 1730 r/min | |
Motor Power: | 1 HP | |
Operating Amps: | 2.93 A | |
Startup Amps: | 11.7 - 20.5 A | |
Electric Cord: | 1.5 mm˛ | |
Weight: | 838 lbs | |
Dimensions: | 31.5 x 30.7 x 49.0 | |
Shipping Dimension: | 32.0 x 33.0 x 57.0 | |
Included | ||
1 Year Warranty | ||
Vibration Control Pads | ||
Video: | View Here | |
Operation Manual: | ||
Shipping Included: | No | |
Extended Warranty: | Optional | |
Replacement Parts: | Next day shipping | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
More Details | ||
Model Number: | 15-SA-M-W-N | |
Standard | Metric | |
Table Dimension: | 16.0 x 35.4 | 406 x 899 mm |
Swing Arm Dimension: | 13.7 x 20.0 | 348 x 508 mm |
Stroke | 1.5 - 5.0 | 38 - 127 mm |
Daylight | 5.0 | 127 mm |
Power | 1Phase - 220v 60Hz | |
Cutting Speed | 0.08 m/s | 0.26 ft./s |
RPM | 1700 r/min | |
Motor Power | 1.5 HP | |
Operating Amps | 7.21 A | |
Startup Amps | 28.4 - 50.5 A | |
Electric Cord | 2.5 mm˛ | |
Weight | 1036 lbs | 470 kg |
Dimension | 35.4 x 33.5 x 53.0 | 899 x 851 x 1346 mm |
Shipping Dimensions | 37.8 x 35.4 x 61.0 | 960 x 899 x 1549 mm |
Single Phase Terms: | View Here | |
Included | ||
1 Year Warranty | ||
Vibration Control Pads | ||
Video: | View Here | |
Hydraulic Oil (not included): | ISO 68 | |
Operation Manual: | ||
Replacement Parts: | Next Day Shipping | |
Extended Warranty: | Optional | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
More Details | ||
Model Number: | 20-SA-M-J-N | |
Standard | Metric | |
Cutting Table: | 19.6 x 39.0 | 498 x 991 mm |
Swing Arm Dimension: | 13.7 x 21.6 | 348 x 549 mm |
Stroke: | 1.5 - 5.0 | 38 - 127 mm |
Daylight: | 5.0 | 127 mm |
Power: | 3PHASE 220V 60Hz. | |
Cutting Speed: | 0.08 m/s | 0.26 ft./s |
RPM: | 1730 r/min | |
Motor Power: | 2 HP | |
Operating Amps: | 5.86 A | |
Startup Amps: | 23.4 - 41.0 A | |
Electric Cord: | 2.5 mm˛ | |
Weight: | 1543 lbs | |
Dimension: | 39.0 x 38.6 x 56.0 | |
Shipping Dimension: | 43.0 x 43.0 x 65.0 | |
Included | ||
1 Year Warranty | ||
Vibration Control Pads | ||
Video: | View Here | |
Operation Manual: | ||
Shipping Included: | No | |
Extended Warranty: | Optional | |
Replacement Parts: | Next day shipping | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
More Details | ||
Model Number: | 27-SA-M-K-N | |
Standard | Metric | |
Swing Arm Dimension: | 20.0 x 22.5 | 508 x 572 mm |
Table Dimension: | 39.0 x 20.0 | 991 x 508 mm |
Stroke: | 1.5 - 5.0 | 38 - 127 mm |
Daylight: | 5.0 | 127 mm |
Power: | 3Phase 220V 60Hz | |
Cutting Speed: | 0.08 m/s | 0.26 ft./s |
RPM: | 1730 RPM | |
Motor Power: | 3 HP | |
Operating Amps: | 8.5 A | |
Startup Amps: | 34.0 - 59.5 A | |
Electric Cord: | 2.5 mm˛ | |
Weight: | 1807 lbs | |
Dimension: | 47.2 x 40.0 x 54.0 | |
Shipping Dimension: | 53.0 x 46.5 x 62.0 | |
Included | ||
1 Year Warranty | ||
Vibration Control Pads | ||
Video: | View Here | |
Operational Manual: | ||
Shipping Included: | NO | |
Extended Warranty: | Optional | |
Replacement Parts: | Next Day Shipping | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
More Details | ||
Model Number: | 27-SA-M-W-N | |
Standard | Metric | |
Table Dimension: | 47.0 x 20.0 | 1194 x 508 mm |
Swing Arm Dimension: | 20.0 x 24.0 | 508 x 610 mm |
Stroke: | 1.5 - 5.0 | 38 - 127 mm |
Daylight: | 5.0 | 127 mm |
Power: | 3 Phase 220v 60hz | |
Cutting Speed: | 0.08 m/s | 0.26 ft./s |
RPM: | 1730 r/min | |
Motor Power: | 3 HP | |
Operating Amps: | 8.5 A | |
Startup Amps: | 34.0 -59.5 A | |
Electric Cord: | 2.5 mm˛ | |
Weight: | 2006 lbs | |
Dimension: | 47.2 x 40.0 x 54.0 | |
Shipping Dimensions | 53.0 x 46.5 x 62.0 | 1346 x 1181 x 1575 mm |
Included | ||
1 Year Warranty | ||
Vibration Control Pads | ||
Video: | View Here | |
Operation Manual: | ||
Extended Warranty: | Optional | |
Replacement Parts: | Next day shipping | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 20-SA-A-X-N | |
Standard | Metric | |
Minimum Cutting Force: | 8 Ton | |
Swing Arm Dimension: | 14.0 x 14.0 | 356 x 356 mm |
Stroke Adjustment: | 0.0 - 2.36 | 0 - 60 mm |
Range between the worktables: | 0.0 - 2.0 | 0 - 51 mm |
Cutting Speed: | 0.08 m/s | 0.26 ft./s |
Motor Size: | 1.5 HP | |
Power requirement: | 3ph 220V 60HZ | |
Electric Cord: | 5' | |
Operating Amps: | 4 | |
Startup Amps: | 21 | |
RPM: | 1730 | |
Cutting speeds available: | Up to 24 IPS | |
Table Diameter: | 33.0 | |
Video: | View Here | |
Hydraulic Oil (not included): | ISO 68 | |
Total Weight: | 1800 lbs | |
Shipping Dimension: | 48.0 | |
Dimension: | 42.0 | |
Operation Manual: | ||
Warranty: | 1 year | |
Replacement parts: | Next day delivery | |
Shipping Included: | NO | |
Extended Warranty: | Optional | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 27-KSP-M-T-N | |
Standard | Metric | |
Table: | 29.5 x 29.5 | 749 x 749 mm |
Osha Cover: | YES | |
Creasing and Cutting Speed: | 25±3 Stride/min | |
Feeding Mode: | Manual | |
Motor: | 3 HP | |
Power: | 220v 3pH 60hz | |
RPM: | 960 | |
Adjustment Variable Between Bases: | 0.0 - 0.24 | 0 - 6 mm |
Creasing and Cutting Knife Line Area: | <15 m | |
Video: | View Here | |
Hydraulic Oil (Not Included): | ISO 68 | |
Net Weight of Machine: | 3968 lbs | 1800 kg |
Overall Dimensions: | 53 x 59 x 63 | 1346 x 1499 x 1600 mm |
Crate Dimensions: | 63 x 69 x 73 | 1600 x 1753 x 1854 mm |
Crated Weight | 4300 lbs | 1950 kg |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 25-TH-A-X-N | |
Standard | Metric | |
Head Size: | 20.0 x 20.0 | |
Lower Table Size: | 63.0 x 21.0 | |
Travel adjustment range: | 1.2 - 6.0 | 30 - 152 mm |
Up and Down Speed: | 4.75 in/s | |
Side to Side Speed: | 9 in/s | |
Motor Size: | 4 HP | |
Power Requirements: | 220v 3Phase 60Hz | |
Startup Amps: | 15 | |
Running Amps: | 5 | |
RPM: | 1680 | |
Power Cord: | 10 ft | |
Overall Dimensions: | 87.0 x 27.5 x 80.7 | 2210 x 699 x 2050 mm |
Shipping Dimensions: | 89 x 29 x 84 | 2261 x 737 x 2134 mm |
Weight: | 4630 lbs | |
Video: | View Here | |
Operation Manual: | ||
Replacement Parts: | Next Day Shipping | |
Warranty : | 1 Year | |
Extended Warranty: | Optional | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 70-TH-M-X-N | |
Standard | Metric | |
Table size: | 63.0 x 24.0 | |
Head size: | 24.0 x 24.0 | |
Distance between tables: | 0.0 - 7.0 | |
Travel adjustment range: | 0.0 - 4.7 | 0 - 119 mm |
Motor: | 7.25hp | |
Power Requirement: | 220v 3ph 60Hz | |
Startup Amps: about | 25A | |
Operating Amps: about | 18A | |
RPM: | 970 r/m | |
Shipping weight: | 16534 lbs | 7500 kg |
Dimensions: | ||
Video: | View Here | |
Training Video: | Yes | |
Operation Manual: | ||
Replacement Parts: | Next day shipping | |
Hydraulic Fluid (Not Included): | ISO 68 | |
Shipping Cost: | Not Included | |
Shipping Responsibility: | Buyer's | |
Warranty: | 1 Year | |
Extended Warranty: | Optional | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 30-BP-A-X-N | |
Standard | Metric | |
Travel adjustment range: | 4.0 | 102 mm |
Range between the working tables | 2.5 - 6.25 | 64 - 159 mm |
Size of the upper pressing board: | 63.0 x 19.5 | 1600 x 495 mm |
Size of lower worktable: | 63 x 20 | 1600 x 508 mm |
Motor power: | 4 HP | |
Power Requirement | 3PHASE 220V 60Hz | |
Startup Amps | 20 | |
Operating Amps | 4 | |
RPM | 1680 | |
Power Cord | 5' | |
Hydraulic Fluid (Not Included) | ISO 68 | |
Overall dimension: | 91 x 48 x 56 | 2311 x 1219 x 1422 mm |
Total weight: | 4700 | 2132 kg |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video: | View Here | |
Optional Equipment | ||
Multi Roll Stand | Table Randomizer | |
Light Curtain | Laser Marking System | |
Die Clamping System | Single roll stand | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 35-BP-M-X-N | |
Standard | Metric | |
Travel adjustment range | 4.0 | 102 mm |
Range between the working tables | 2.5 - 6.25 | 64 - 159 mm |
Size of the upper pressing board | 63.0 x 23.5 | 1600 x 597 mm |
Size of lower worktable | 63 x 24 | 1600 x 610 mm |
Motor power | 3 HP | |
Power Requirement | 3PHASE220V60Hz. | |
Power Cord | 5' | |
Startup Amps | 26 | |
Operating Amps | 5 | |
Overall dimension | 84.5 x 45 x 59 | 2146 x 1143 x 1499 mm |
Crate Demension | 85 x 35.5 x 71 | 2159 x 902 x 1803 mm |
Total weight | 4014 lbs | 1821 kg |
Hydraulic Fluid (Not Included) | ISO 68 | |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video: | View Here | |
Optional Equipment
| ||
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 40-BP-M-X-N | |
Standard | Metric | |
Travel adjustment range | 0 to 4.0 | 0 - 102 mm |
Range between the working tables | 2.5 - 6.25 | 64 - 159 mm |
Size of the upper pressing board | 63.0 x 28.7 | 1600 x 729 mm |
Size of lower worktable | 63 x 29 | 1600 x 737 mm |
Motor power | 4 hp | |
Power Requirement | 3PHASE220V60Hz. | |
RPM | 1680 | |
Power Cord | 5' | |
Startup Amps | 26 | |
Operating Amps | 5 | |
Overall dimension | 88.5 x 49.0 x 59.0 | 2248 x 1245 x 1499 mm |
Posts | 4 | |
Net Weight | 6200 lbs | 2812 kg |
Hydraulic Fluid (Not Included) | ISO 68 | |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video: | View Here | |
Optional Equipment
| ||
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 60-BP-M-X-N | |
Standard | Metric | |
Travel adjustment range | 5.0 | 127 mm |
Range between the working tables | 2.0 | 51 mm |
Size of the upper pressing board | 63.0 x 31.5 | 1600 x 800 mm |
Size of lower worktable | 63.0 x 32.0 | 1600 x 813 mm |
Motor power | 6HP | |
Power Requirement | 3PHASE 220V 60Hz | |
Startup Amps | 75 | |
Operating Amps | 20 | |
RPM | 1680 | |
Power Cord | 5' | |
Posts | 4 | |
Overall dimension: | 87 x 53 x 71 | 2210 x 1346 x 1803 mm |
Net Weight | 6666 lbs | 3024 kg |
Hydraulic Fluid (Not Included) | ISO 68 | |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video | View Here | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 80-BP-M-K-N | |
Standard | Metric | |
Lower Work Table | 63.0 x 36.5 | 1600 x 927 mm |
Upper Beam | 63.0 x 23.5 | 1600 x 597 mm |
Motor Size | 10 HP | |
Power Requirement | 3Phase 220v 60Hz | |
Starting Amps | 75 | |
Running Amps | 23 | |
RPM | 1680 | |
Power Cord | 5' | |
Post | 4 | |
Net Weight | 10689 lbs | 4848 kg |
Hydraulic Fluid (not included) | ISO 68 | |
Operation Manual | ||
Replacement Parts | Next Day | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Optional Warranty | Up to 5 years | |
Optional Equipment
| ||
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 100-BP-M-J-N | |
Standard | Metric | |
Travel Adjustment Range: | 5.5 | 140 mm |
Range between the working tables: | 1.9 | 48 mm |
Size of Upper Pressing Board: | 63.0 x 48.0 | |
Size of Lower Worktable: | 63.0 x 48.5 | |
Motor Power: | 14.75 HP | |
Power Requirement: | 220V 3Phase 60hz | |
Startup Amps: | 75A | |
Operating Amps: | 34A | |
Power cord: | 5' | |
Posts: | 4 | |
Weight: | 15000 lbs | |
Dimensions: | 106 x 70 x 70 | |
Operational Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Optional Equipment | ||
Table Randomizer | Multi Roll Stand | |
Die Clamping System | Light Curtain | |
Single Roll Stand | Laser Marking System | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 40-BPC-A-K-N | |
Standard | Metric | |
Maximum Cutting Force: | 40 Ton | |
Cutting Area: | 63.0 x 19.5 | |
Video | View Here | |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Standard | Metric | |
Custom Built to Cut Flooring | ||
Max cutting force : | 200 Ton | |
Stroke range : | 0 - 7.5 | 0 - 191 mm |
Range between the working tables : | 3.0 - 11.0 | 76 - 279 mm |
Size of upper cutting board : | 66.0 x 43.25 | 1676 x 1099 mm |
Size of lower worktable : | 66.0 x 47.0 | 1676 x 1194 mm |
Motor power : | 20 HP | |
Picking equipment size : | 74 x 65 x 67 | 1880 x 1651 x 1702 mm |
Feeding in table size : | 82 x 67 x 47 | 2083 x 1702 x 1194 mm |
Machine size : | 147 x 110 x 87 | 3734 x 2794 x 2210 mm |
Feeding out table size : | 67 x 74 x 47 | 1702 x 1880 x 1194 mm |
Collecting waste equipment size : | 145 x 31 x 72 | 3683 x 787 x 1829 mm |
Control box : | 19 x 23 x 51 | 483 x 584 x 1295 mm |
Auto Sheet Feeder (Stack Capacity) | 400 Sheets | |
Sheets per hour | 700 | |
Hydraulic Fluid (Not Included) | ISO 68 | |
Video | View Here | |
INCLUDED EQUIPMENT | ||
* Conveyor Discard system | * Water cooling equipment | |
* Pneumatic auto sheet feed | * Safety light curtain | |
* 48 pile sheet lift | * PVC die cut track | |
* PLC touching screen : Weiview brand | * Laser location system | |
* PLC: Mitsubishi brand | * Warning working light | |
* Stop Limitors | ||
![]() |